Pricing
Choose your plan
Simple pricing. 14 days free. Cancel anytime.
VAT-4 and VIES are included from the Starter plan at €29. If you are still weighing providers: we set nine providers for Cyprus side by side and explain how the VAT return works.
Compare all plans
Features | Starter 29 € 24.17 € / month Billed annually 29 € / month Billed monthly | Business 49 € 40.83 € / month Billed annually 49 € / month Billed monthly | Pro 79 € 65.83 € / month Billed annually 79 € / month Billed monthly |
|---|---|---|---|
| Invoices & documents | |||
| Invoices per month | ∞ | ∞ | ∞ |
| Save invoices + history | |||
| Reports & analytics | |||
| Data import (CSV / XLSX / JSON) | |||
| PDF generation & printing | |||
| Unlimited invoices & quotes | |||
| Templates, clients & notes | |||
| Clients (address book) | 15 | ∞ | ∞ |
| Recurring invoices | 3 | ∞ | ∞ |
| Receipts, banking & tax | |||
| Receipt capture (OCR & photo scan) | |||
| Bank accounts | 1 | ∞ | ∞ |
| Accounting + VAT (CY VAT-4, VIES) | |||
| Email receipt import | |||
| Google Drive export | |||
| Invoices translated automatically | |||
| Stripe payment integration | |||
| Invoices in several currencies | |||
| API access for your own integrations | |||
| Sending from your own mail server | |||
| Authority export (standard VAT return) | |||
| Advanced, automated authority export | |||
| Advanced analytics & statistics | |||
| Team & support | |||
| Additional team members | 3 | ∞ | |
| Per-area permissions | |||
| Accountant seats | 1 | 1 | ∞ |
| Priority support | |||
Not sure which plan? Start free and decide later.
Every plan includes the full 14-day trial. You can switch at any time, and nothing is charged until you pick one.
Try 14 days freeNo credit cardServers in Frankfurt, encrypted