Pricing
Choose your plan
Simple pricing. 30 days free. Cancel anytime.
Compare all plans
Features | Starter 29 € 24.17 € / month Billed annually 29 € / month Billed monthly | Business 49 € 40.83 € / month Billed annually 49 € / month Billed monthly | Pro 79 € 65.83 € / month Billed annually 79 € / month Billed monthly |
|---|---|---|---|
| Invoices & documents | |||
| Invoices per month | ∞ | ∞ | ∞ |
| Save invoices + history | |||
| Reports & analytics | |||
| Data import (CSV / XLSX / JSON) | |||
| PDF generation & printing | |||
| Unlimited invoices & quotes | |||
| Templates, clients & notes | |||
| Clients (address book) | 15 | ∞ | ∞ |
| Recurring invoices | 3 | ∞ | ∞ |
| Receipts, banking & tax | |||
| Receipt capture (OCR & photo scan) | |||
| Bank accounts | 1 | ∞ | ∞ |
| Accounting + VAT (CY VAT-4, VIES) | |||
| Email receipt import | |||
| Google Drive export | |||
| DE / EN automatic translation | |||
| Stripe payment integration | |||
| Authority export (standard VAT return) | |||
| Advanced, automated authority export | |||
| Advanced analytics & statistics | |||
| Team & support | |||
| Additional team members | 3 | ∞ | |
| Per-area permissions | |||
| Accountant seats | 1 | 1 | ∞ |
| Priority support | |||
